Usage Statistics for megafortris.com.hk

Summary Period: March 2026
Generated 01-Apr-2026 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 44824
Total Files 27135
Total Pages 42814
Total Visits 8105
Total KBytes 2030776
Total Unique Sites 1763
Total Unique URLs 328
Total Unique Referrers 264
Total Unique User Agents 712
. Avg Max
Hits per Hour 60 8821
Hits per Day 1445 10115
Files per Day 875 6291
Pages per Day 1381 10005
Sites per Day 56 148
Visits per Day 261 497
KBytes per Day 65509 135289
Hits by Response Code
Code 200 - OK 60.54% 27135
Code 301 - Moved Permanently 0.91% 410
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 23.03% 10323
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 1.22% 547
Code 404 - Not Found 7.53% 3376
Code 406 - Not Acceptable 1.30% 581
Code 500 - Internal Server Error 0.12% 56
Code 501 - Not Implemented 4.70% 2108
Code 503 - Service Unavailable 0.62% 279

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1540 3.44% 1232 4.54% 1513 3.53% 267 3.29% 65 3.69% 112238 5.53%
2 1556 3.47% 1164 4.29% 1545 3.61% 235 2.90% 62 3.52% 106685 5.25%
3 1605 3.58% 1104 4.07% 1587 3.71% 268 3.31% 85 4.82% 105605 5.20%
4 1700 3.79% 1107 4.08% 1676 3.91% 271 3.34% 79 4.48% 105332 5.19%
5 1362 3.04% 1004 3.70% 1243 2.90% 232 2.86% 79 4.48% 105194 5.18%
6 1555 3.47% 1012 3.73% 1477 3.45% 230 2.84% 73 4.14% 105369 5.19%
7 1323 2.95% 924 3.41% 1293 3.02% 252 3.11% 87 4.93% 85712 4.22%
8 1555 3.47% 1159 4.27% 1533 3.58% 270 3.33% 111 6.30% 112377 5.53%
9 1700 3.79% 1143 4.21% 1660 3.88% 260 3.21% 94 5.33% 108786 5.36%
10 10115 22.57% 6291 23.18% 10005 23.37% 497 6.13% 125 7.09% 135289 6.66%
11 1845 4.12% 1391 5.13% 1705 3.98% 241 2.97% 109 6.18% 109515 5.39%
12 1420 3.17% 1031 3.80% 1321 3.09% 236 2.91% 80 4.54% 104065 5.12%
13 463 1.03% 179 0.66% 430 1.00% 86 1.06% 87 4.93% 16741 0.82%
14 126 0.28% 97 0.36% 87 0.20% 46 0.57% 71 4.03% 204 0.01%
15 230 0.51% 47 0.17% 202 0.47% 51 0.63% 51 2.89% 4078 0.20%
16 93 0.21% 48 0.18% 60 0.14% 48 0.59% 56 3.18% 64 0.00%
17 1474 3.29% 614 2.26% 1439 3.36% 295 3.64% 146 8.28% 61261 3.02%
18 820 1.83% 525 1.93% 782 1.83% 280 3.45% 88 4.99% 50902 2.51%
19 927 2.07% 607 2.24% 904 2.11% 340 4.19% 130 7.37% 61365 3.02%
20 1322 2.95% 470 1.73% 1017 2.38% 313 3.86% 111 6.30% 42249 2.08%
21 792 1.77% 510 1.88% 762 1.78% 355 4.38% 125 7.09% 44580 2.20%
22 1473 3.29% 510 1.88% 1413 3.30% 340 4.19% 121 6.86% 47551 2.34%
23 747 1.67% 417 1.54% 710 1.66% 270 3.33% 88 4.99% 40313 1.99%
24 933 2.08% 489 1.80% 856 2.00% 335 4.13% 133 7.54% 41949 2.07%
25 1263 2.82% 568 2.09% 1204 2.81% 328 4.05% 148 8.39% 44591 2.20%
26 1037 2.31% 554 2.04% 840 1.96% 329 4.06% 146 8.28% 49492 2.44%
27 1161 2.59% 516 1.90% 1107 2.59% 290 3.58% 106 6.01% 48977 2.41%
28 1080 2.41% 643 2.37% 1032 2.41% 308 3.80% 122 6.92% 48645 2.40%
29 905 2.02% 543 2.00% 873 2.04% 271 3.34% 78 4.42% 46077 2.27%
30 1603 3.58% 763 2.81% 1496 3.49% 302 3.73% 127 7.20% 40461 1.99%
31 1099 2.45% 473 1.74% 1042 2.43% 324 4.00% 110 6.24% 45110 2.22%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2508 5.60% 25 803 2.96% 70 2189 5.11% 2740 84949 4.18%
1 58 1820 4.06% 28 874 3.22% 54 1701 3.97% 2718 84267 4.15%
2 41 1290 2.88% 28 882 3.25% 40 1261 2.95% 2707 83922 4.13%
3 47 1480 3.30% 28 877 3.23% 45 1421 3.32% 2622 81284 4.00%
4 47 1461 3.26% 32 1020 3.76% 42 1304 3.05% 2706 83892 4.13%
5 46 1453 3.24% 35 1094 4.03% 44 1390 3.25% 2711 84052 4.14%
6 59 1840 4.10% 38 1188 4.38% 55 1723 4.02% 2751 85283 4.20%
7 53 1660 3.70% 33 1026 3.78% 50 1579 3.69% 2921 90558 4.46%
8 45 1412 3.15% 28 869 3.20% 43 1342 3.13% 2715 84168 4.14%
9 42 1318 2.94% 33 1024 3.77% 38 1197 2.80% 2693 83483 4.11%
10 38 1184 2.64% 28 887 3.27% 36 1135 2.65% 2813 87195 4.29%
11 42 1326 2.96% 27 854 3.15% 37 1175 2.74% 2708 83949 4.13%
12 45 1412 3.15% 27 849 3.13% 43 1363 3.18% 2748 85199 4.20%
13 46 1441 3.21% 28 885 3.26% 44 1393 3.25% 2804 86926 4.28%
14 37 1171 2.61% 27 858 3.16% 35 1098 2.56% 2704 83818 4.13%
15 47 1479 3.30% 33 1035 3.81% 46 1438 3.36% 2730 84617 4.17%
16 325 10084 22.50% 196 6079 22.40% 320 9948 23.24% 3460 107253 5.28%
17 55 1727 3.85% 26 817 3.01% 54 1684 3.93% 2617 81137 4.00%
18 45 1410 3.15% 29 910 3.35% 43 1352 3.16% 2791 86515 4.26%
19 43 1357 3.03% 26 825 3.04% 42 1306 3.05% 2408 74654 3.68%
20 41 1276 2.85% 26 823 3.03% 39 1211 2.83% 2520 78131 3.85%
21 60 1879 4.19% 28 885 3.26% 59 1847 4.31% 2624 81334 4.01%
22 36 1124 2.51% 27 840 3.10% 35 1086 2.54% 2646 82024 4.04%
23 55 1712 3.82% 30 931 3.43% 53 1671 3.90% 2651 82167 4.05%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 9247 20.63% 987702 48.64% /stats/usage_202602.html
2 4679 10.44% 491041 24.18% /stats/usage_202506.html
3 4628 10.32% 492320 24.24% /stats/usage_202412.html
4 1336 2.98% 738 0.04% /
5 185 0.41% 59 0.00% /logs/
6 184 0.41% 5783 0.28% /stats/usage_202603.html
7 175 0.39% 284 0.01% /stats/
8 173 0.39% 117 0.01% /awstats-icon/mime/
9 162 0.36% 160 0.01% /icon/os/
10 158 0.35% 67 0.00% /icon/
11 157 0.35% 95 0.00% /awstats-icon/other/
12 153 0.34% 45 0.00% /homes/
13 152 0.34% 55 0.00% /Maildir/
14 150 0.33% 63 0.00% /awstats-icon/cpu/
15 150 0.33% 78 0.00% /icon/other/
16 148 0.33% 65 0.00% /awstatsicons/
17 148 0.33% 83 0.00% /awstatsicons/other/
18 147 0.33% 44 0.00% /Maildir/new/
19 147 0.33% 66 0.00% /awstats-icon/
20 144 0.32% 42 0.00% /Maildir/cur/
21 142 0.32% 294 0.01% /awstats-icon/flags/
22 141 0.31% 124 0.01% /awstats-icon/os/
23 139 0.31% 41 0.00% /Maildir/tmp/
24 136 0.30% 118 0.01% /awstatsicons/os/
25 136 0.30% 51 0.00% /icon/cpu/
26 134 0.30% 61 0.00% /awstats-icon/clock/
27 133 0.30% 52 0.00% /awstatsicons/cpu/
28 131 0.29% 165 0.01% /awstats-icon/browser/
29 129 0.29% 77 0.00% /awstatsicons/mime/
30 129 0.29% 51 0.00% /icon/clock/

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 9247 20.63% 987702 48.64% /stats/usage_202602.html
2 4628 10.32% 492320 24.24% /stats/usage_202412.html
3 4679 10.44% 491041 24.18% /stats/usage_202506.html
4 23 0.05% 33743 1.66% /logs/access_log
5 184 0.41% 5783 0.28% /stats/usage_202603.html
6 129 0.29% 896 0.04% /stats/usage_202508.html
7 96 0.21% 814 0.04% /stats/usage_202510.html
8 96 0.21% 790 0.04% /stats/usage_202505.html
9 89 0.20% 773 0.04% /stats/usage_202601.html
10 1336 2.98% 738 0.04% /

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4628 10.32% 3292 42.50% /stats/usage_202412.html
2 4679 10.44% 2842 36.69% /stats/usage_202506.html
3 1336 2.98% 584 7.54% /
4 185 0.41% 59 0.76% /logs/
5 142 0.32% 54 0.70% /awstats-icon/flags/
6 173 0.39% 53 0.68% /awstats-icon/mime/
7 162 0.36% 44 0.57% /icon/os/
8 136 0.30% 40 0.52% /awstatsicons/os/
9 148 0.33% 40 0.52% /awstatsicons/other/
10 152 0.34% 38 0.49% /Maildir/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4679 10.44% 3247 42.01% /stats/usage_202506.html
2 4628 10.32% 2873 37.17% /stats/usage_202412.html
3 1336 2.98% 559 7.23% /
4 185 0.41% 64 0.83% /logs/
5 173 0.39% 55 0.71% /awstats-icon/mime/
6 148 0.33% 47 0.61% /awstatsicons/other/
7 162 0.36% 41 0.53% /icon/os/
8 157 0.35% 39 0.50% /awstats-icon/other/
9 184 0.41% 39 0.50% /stats/usage_202603.html
10 153 0.34% 38 0.49% /homes/

Top 30 of 1763 Total Sites
# Hits Files KBytes Visits Hostname
1 9197 20.52% 9197 33.89% 991865 48.84% 3 0.04% 91.201.113.132
2 8768 19.56% 5183 19.10% 25347 1.25% 208 2.57% 205.237.110.63
3 4445 9.92% 1 0.00% 203 0.01% 196 2.42% 109.107.186.56
4 1862 4.15% 1862 6.86% 200988 9.90% 434 5.35% 12.50.107.220
5 1074 2.40% 1074 3.96% 115921 5.71% 478 5.90% 192.73.244.36
6 821 1.83% 821 3.03% 88630 4.36% 424 5.23% 101.132.222.120
7 724 1.62% 724 2.67% 78141 3.85% 388 4.79% 23.247.136.254
8 583 1.30% 583 2.15% 62928 3.10% 313 3.86% 31.133.32.102
9 514 1.15% 0 0.00% 11 0.00% 348 4.29% 202.55.67.194
10 492 1.10% 0 0.00% 11 0.00% 331 4.08% 49.245.63.150
11 461 1.03% 0 0.00% 45 0.00% 1 0.01% 185.177.72.13
12 438 0.98% 438 1.61% 47288 2.33% 194 2.39% 159.65.245.255
13 437 0.97% 0 0.00% 9 0.00% 3 0.04% 4.204.200.32
14 422 0.94% 0 0.00% 9 0.00% 3 0.04% 20.107.195.165
15 404 0.90% 356 1.31% 6952 0.34% 12 0.15% 216.73.216.182
16 365 0.81% 205 0.76% 3320 0.16% 153 1.89% 216.244.66.250
17 357 0.80% 5 0.02% 204 0.01% 1 0.01% 164.92.168.9
18 353 0.79% 0 0.00% 9 0.00% 3 0.04% 20.48.232.178
19 352 0.79% 11 0.04% 199 0.01% 1 0.01% 164.92.172.121
20 346 0.77% 346 1.28% 37350 1.84% 188 2.32% 162.241.207.216
21 338 0.75% 338 1.25% 36482 1.80% 244 3.01% 35.209.198.222
22 316 0.70% 306 1.13% 785 0.04% 8 0.10% 65.109.100.157
23 301 0.67% 0 0.00% 98 0.00% 1 0.01% 185.177.72.52
24 286 0.64% 0 0.00% 6 0.00% 2 0.02% 172.190.142.176
25 280 0.62% 0 0.00% 6 0.00% 3 0.04% 20.151.2.242
26 272 0.61% 272 1.00% 29357 1.45% 198 2.44% 77.242.177.57
27 270 0.60% 270 1.00% 29145 1.44% 181 2.23% 35.225.182.224
28 248 0.55% 248 0.91% 26771 1.32% 186 2.29% 34.31.5.140
29 229 0.51% 229 0.84% 24724 1.22% 176 2.17% 162.240.18.101
30 228 0.51% 228 0.84% 24617 1.21% 173 2.13% 167.99.124.118

Top 10 of 1763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9197 20.52% 9197 33.89% 991865 48.84% 3 0.04% 91.201.113.132
2 1862 4.15% 1862 6.86% 200988 9.90% 434 5.35% 12.50.107.220
3 1074 2.40% 1074 3.96% 115921 5.71% 478 5.90% 192.73.244.36
4 821 1.83% 821 3.03% 88630 4.36% 424 5.23% 101.132.222.120
5 724 1.62% 724 2.67% 78141 3.85% 388 4.79% 23.247.136.254
6 583 1.30% 583 2.15% 62928 3.10% 313 3.86% 31.133.32.102
7 438 0.98% 438 1.61% 47288 2.33% 194 2.39% 159.65.245.255
8 346 0.77% 346 1.28% 37350 1.84% 188 2.32% 162.241.207.216
9 338 0.75% 338 1.25% 36482 1.80% 244 3.01% 35.209.198.222
10 272 0.61% 272 1.00% 29357 1.45% 198 2.44% 77.242.177.57

Top 30 of 264 Total Referrers
# Hits Referrer
1 11760 26.24% https://seo-creative.ru/
2 11674 26.04% - (Direct Request)
3 9155 20.42% https://dactor-otr-havalpro.ru/
4 6298 14.05% https://www.google.com/search
5 3254 7.26% https://ortoportpro.ru/
6 973 2.17% http://megafortris.com.hk/
7 900 2.01% https://creativeplans.pp.ua
8 63 0.14% (select 198766*667891 from DUAL)
9 63 0.14% (select 198766*667891)
10 63 0.14% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
11 63 0.14% if(now()
12 44 0.10% http://megafortris.com.hk
13 42 0.09% https://kgm-sim.ru
14 33 0.07% http://www.megafortris.com.hk/
15 17 0.04% http://megafortris.com.hk/stats/usage_202504.html
16 16 0.04% https://love18.ru/
17 15 0.03% https://antonpolenov.ru/bfl
18 15 0.03% https://bywwo.shop/
19 15 0.03% https://slotloom.ru/
20 12 0.03% http://megafortris.com.hk/stats/
21 7 0.02% http://megafortris.com.hk/awstats-icon/
22 6 0.01% http://megafortris.com.hk/stats/usage_202510.html
23 5 0.01% binance.com
24 5 0.01% http://megafortris.com.hk/Maildir/
25 5 0.01% http://megafortris.com.hk/stats/usage_202408.html
26 5 0.01% http://megafortris.com.hk/stats/usage_202505.html
27 4 0.01% http://megafortris.com.hk/awstats-icon/mime/
28 4 0.01% https://cosmo-tech.ru/
29 4 0.01% https://ritual.net.ua/ua/poslugi/organizatsiia-pokhoron.html
30 3 0.01% http://megafortris.com.hk/Maildir/new

Top 20 of 322 Total Search Strings
# Hits Search String
1 5595 88.98% testing
2 63 1.00% testing'\
3 63 1.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 63 1.00% testing-1 waitfor delay '0:0:15' --
5 63 1.00% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 63 1.00% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 63 1.00% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.02% testing0cmgjufc
9 1 0.02% testing0e1hyx4y
10 1 0.02% testing0geo7qph' or 66=(select 66 from pg_sleep(15))--
11 1 0.02% testing0ymzz45n' or 389=(select 389 from pg_sleep(15))--
12 1 0.02% testing0ywuxas8')) or 816=(select 816 from pg_sleep(15))--
13 1 0.02% testing12aim86v') or 464=(select 464 from pg_sleep(15))--
14 1 0.02% testing1b4ovdmd
15 1 0.02% testing1d87idrj')) or 844=(select 844 from pg_sleep(15))--
16 1 0.02% testing1gh36d02'; waitfor delay '0:0:15' --
17 1 0.02% testing1qun7my2'; waitfor delay '0:0:15' --
18 1 0.02% testing1s3ydb1o
19 1 0.02% testing2460nyl5
20 1 0.02% testing2nr48dbn') or 113=(select 113 from pg_sleep(15))--

Top 15 of 712 Total User Agents
# Hits User Agent
1 12059 26.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4903 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4855 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4831 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4801 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 900 2.01% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 760 1.70% curl/8.7.1
8 540 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 413 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 371 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 365 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 352 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 330 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 316 0.70% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 281 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44824 100.00% 27135 100.00% 2030776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23