Usage Statistics for megafortris.com.hk

Summary Period: May 2025
Generated 01-Jun-2025 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14934
Total Files 5307
Total Pages 9619
Total Visits 1323
Total KBytes 17805
Total Unique Sites 1101
Total Unique URLs 1498
Total Unique Referrers 85
Total Unique User Agents 209
. Avg Max
Hits per Hour 20 1948
Hits per Day 481 3989
Files per Day 171 481
Pages per Day 310 3899
Sites per Day 35 142
Visits per Day 42 150
KBytes per Day 574 5688
Hits by Response Code
Code 200 - OK 35.54% 5307
Code 301 - Moved Permanently 0.59% 88
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.21% 31
Code 401 - Unauthorized 0.05% 7
Code 403 - Forbidden 1.19% 177
Code 404 - Not Found 61.89% 9243
Code 500 - Internal Server Error 0.46% 69
Code 503 - Service Unavailable 0.07% 10

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 405 2.71% 346 6.52% 52 0.54% 29 2.19% 18 1.63% 597 3.35%
2 528 3.54% 481 9.06% 36 0.37% 21 1.59% 13 1.18% 690 3.87%
3 187 1.25% 121 2.28% 123 1.28% 67 5.06% 61 5.54% 536 3.01%
4 59 0.40% 24 0.45% 44 0.46% 33 2.49% 40 3.63% 49 0.28%
5 205 1.37% 174 3.28% 71 0.74% 64 4.84% 72 6.54% 232 1.30%
6 439 2.94% 320 6.03% 174 1.81% 132 9.98% 136 12.35% 470 2.64%
7 251 1.68% 213 4.01% 116 1.21% 111 8.39% 114 10.35% 398 2.23%
8 137 0.92% 65 1.22% 100 1.04% 67 5.06% 67 6.09% 189 1.06%
9 332 2.22% 235 4.43% 235 2.44% 150 11.34% 142 12.90% 615 3.45%
10 265 1.77% 189 3.56% 159 1.65% 126 9.52% 140 12.72% 494 2.78%
11 2045 13.69% 47 0.89% 1951 20.28% 28 2.12% 39 3.54% 79 0.44%
12 3989 26.71% 28 0.53% 3899 40.53% 32 2.42% 41 3.72% 142 0.80%
13 485 3.25% 226 4.26% 230 2.39% 31 2.34% 35 3.18% 250 1.41%
14 306 2.05% 229 4.32% 39 0.41% 26 1.97% 31 2.82% 121 0.68%
15 220 1.47% 128 2.41% 67 0.70% 25 1.89% 32 2.91% 5688 31.95%
16 238 1.59% 170 3.20% 51 0.53% 30 2.27% 40 3.63% 125 0.70%
17 422 2.83% 330 6.22% 56 0.58% 27 2.04% 29 2.63% 1649 9.26%
18 203 1.36% 164 3.09% 51 0.53% 26 1.97% 21 1.91% 158 0.89%
19 192 1.29% 145 2.73% 23 0.24% 18 1.36% 20 1.82% 316 1.77%
20 352 2.36% 275 5.18% 29 0.30% 20 1.51% 21 1.91% 256 1.44%
21 533 3.57% 474 8.93% 332 3.45% 23 1.74% 25 2.27% 661 3.71%
22 378 2.53% 107 2.02% 253 2.63% 18 1.36% 19 1.73% 173 0.97%
23 201 1.35% 147 2.77% 41 0.43% 30 2.27% 32 2.91% 213 1.19%
24 147 0.98% 15 0.28% 87 0.90% 19 1.44% 24 2.18% 362 2.03%
25 961 6.43% 17 0.32% 586 6.09% 27 2.04% 34 3.09% 60 0.34%
26 250 1.67% 41 0.77% 145 1.51% 23 1.74% 36 3.27% 246 1.38%
27 674 4.51% 293 5.52% 369 3.84% 32 2.42% 46 4.18% 384 2.16%
28 85 0.57% 58 1.09% 66 0.69% 17 1.28% 21 1.91% 55 0.31%
29 148 0.99% 46 0.87% 32 0.33% 23 1.74% 44 4.00% 78 0.44%
30 120 0.80% 71 1.34% 64 0.67% 27 2.04% 30 2.72% 1531 8.60%
31 177 1.19% 128 2.41% 138 1.43% 21 1.59% 28 2.54% 990 5.56%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 1.63% 5 165 3.11% 2 77 0.80% 89 2770 15.56%
1 6 206 1.38% 4 125 2.36% 2 72 0.75% 8 258 1.45%
2 14 440 2.95% 7 244 4.60% 3 117 1.22% 9 293 1.65%
3 35 1087 7.28% 7 219 4.13% 18 588 6.11% 8 245 1.38%
4 10 315 2.11% 7 245 4.62% 2 68 0.71% 8 233 1.31%
5 36 1123 7.52% 7 234 4.41% 26 831 8.64% 17 531 2.98%
6 56 1751 11.72% 7 229 4.32% 46 1443 15.00% 26 792 4.45%
7 19 601 4.02% 7 217 4.09% 8 252 2.62% 7 206 1.16%
8 11 351 2.35% 8 270 5.09% 5 158 1.64% 17 524 2.94%
9 16 508 3.40% 12 375 7.07% 12 382 3.97% 13 411 2.31%
10 12 389 2.60% 10 332 6.26% 5 166 1.73% 8 255 1.43%
11 15 482 3.23% 9 294 5.54% 11 362 3.76% 28 857 4.81%
12 70 2188 14.65% 5 183 3.45% 64 1992 20.71% 7 221 1.24%
13 72 2257 15.11% 6 186 3.50% 65 2026 21.06% 7 211 1.18%
14 15 488 3.27% 5 181 3.41% 10 314 3.26% 8 237 1.33%
15 11 355 2.38% 7 229 4.32% 3 95 0.99% 4 114 0.64%
16 8 272 1.82% 6 202 3.81% 2 74 0.77% 23 708 3.98%
17 8 278 1.86% 7 221 4.16% 2 91 0.95% 36 1110 6.23%
18 11 356 2.38% 7 239 4.50% 3 94 0.98% 17 541 3.04%
19 7 233 1.56% 6 187 3.52% 1 47 0.49% 61 1896 10.65%
20 7 243 1.63% 6 195 3.67% 1 55 0.57% 6 192 1.08%
21 8 255 1.71% 6 194 3.66% 4 128 1.33% 147 4553 25.57%
22 6 214 1.43% 5 171 3.22% 3 108 1.12% 13 397 2.23%
23 9 298 2.00% 5 170 3.20% 2 79 0.82% 8 247 1.39%

Top 30 of 1498 Total URLs
# Hits KBytes URL
1 313 2.10% 242 1.36% /
2 78 0.52% 28 0.15% /logs/
3 70 0.47% 34 0.19% /awstats-icon/
4 68 0.46% 33 0.18% /icon/
5 67 0.45% 26 0.15% /Maildir/
6 63 0.42% 29 0.16% /awstatsicons/
7 62 0.42% 19 0.11% /homes/
8 60 0.40% 76 0.43% /icon/other/
9 58 0.39% 42 0.23% /icon/clock/
10 58 0.39% 396 2.22% /icon/flags/
11 57 0.38% 19 0.10% /Maildir/new/
12 57 0.38% 40 0.22% /awstatsicons/cpu/
13 57 0.38% 204 1.14% /icon/browser/
14 56 0.37% 73 0.41% /icon/mime/
15 55 0.37% 184 1.03% /awstatsicons/browser/
16 54 0.36% 17 0.10% /Maildir/cur/
17 54 0.36% 17 0.10% /Maildir/tmp/
18 54 0.36% 36 0.20% /awstatsicons/clock/
19 54 0.36% 162 0.91% /awstatsicons/os/
20 53 0.35% 74 0.41% /awstats-icon/mime/
21 53 0.35% 117 0.66% /icon/os/
22 52 0.35% 33 0.19% /awstats-icon/cpu/
23 51 0.34% 168 0.94% /awstats-icon/browser/
24 51 0.34% 32 0.18% /awstats-icon/clock/
25 51 0.34% 458 2.57% /awstatsicons/flags/
26 51 0.34% 31 0.18% /icon/cpu/
27 50 0.33% 375 2.10% /awstats-icon/flags/
28 49 0.33% 70 0.39% /awstatsicons/mime/
29 47 0.31% 92 0.52% /awstats-icon/os/
30 46 0.31% 49 0.27% /awstats-icon/other/

Top 10 of 1498 Total URLs By KBytes
# Hits KBytes URL
1 21 0.14% 11130 62.51% /logs/access_log
2 51 0.34% 458 2.57% /awstatsicons/flags/
3 58 0.39% 396 2.22% /icon/flags/
4 50 0.33% 375 2.10% /awstats-icon/flags/
5 8 0.05% 253 1.42% /stats/usage_202408.html
6 313 2.10% 242 1.36% /
7 7 0.05% 233 1.31% /stats/usage_202406.html
8 57 0.38% 204 1.14% /icon/browser/
9 55 0.37% 184 1.03% /awstatsicons/browser/
10 51 0.34% 168 0.94% /awstats-icon/browser/

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 313 2.10% 208 21.29% /
2 68 0.46% 32 3.28% /icon/
3 57 0.38% 30 3.07% /Maildir/new/
4 78 0.52% 29 2.97% /logs/
5 54 0.36% 27 2.76% /Maildir/tmp/
6 54 0.36% 27 2.76% /awstatsicons/clock/
7 67 0.45% 26 2.66% /Maildir/
8 54 0.36% 26 2.66% /Maildir/cur/
9 57 0.38% 26 2.66% /awstatsicons/cpu/
10 62 0.42% 26 2.66% /homes/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 313 2.10% 175 17.75% /
2 78 0.52% 32 3.25% /logs/
3 60 0.40% 31 3.14% /icon/other/
4 68 0.46% 30 3.04% /icon/
5 53 0.35% 28 2.84% /awstats-icon/mime/
6 54 0.36% 28 2.84% /awstatsicons/clock/
7 54 0.36% 28 2.84% /awstatsicons/os/
8 62 0.42% 28 2.84% /homes/
9 54 0.36% 27 2.74% /Maildir/cur/
10 70 0.47% 27 2.74% /awstats-icon/

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 3698 24.76% 3337 62.88% 4389 24.65% 168 12.70% 216.244.66.250
2 1168 7.82% 0 0.00% 31 0.17% 1 0.08% 185.153.151.157
3 954 6.39% 2 0.04% 45 0.25% 3 0.23% 157.66.54.166
4 813 5.44% 0 0.00% 21 0.12% 1 0.08% 149.36.48.83
5 778 5.21% 0 0.00% 22 0.12% 1 0.08% 185.153.151.167
6 757 5.07% 0 0.00% 20 0.11% 1 0.08% 5.253.205.190
7 707 4.73% 0 0.00% 20 0.11% 1 0.08% 79.127.185.8
8 688 4.61% 0 0.00% 18 0.10% 1 0.08% 146.70.55.244
9 336 2.25% 0 0.00% 9 0.05% 1 0.08% 156.146.54.197
10 321 2.15% 0 0.00% 8 0.05% 1 0.08% 89.249.73.214
11 315 2.11% 4 0.08% 21 0.12% 1 0.08% 170.39.217.115
12 294 1.97% 287 5.41% 533 2.99% 1 0.08% 18.191.249.94
13 236 1.58% 234 4.41% 238 1.34% 2 0.15% 51.75.119.168
14 217 1.45% 0 0.00% 7 0.04% 1 0.08% 147.182.238.21
15 180 1.21% 0 0.00% 6 0.03% 1 0.08% 146.70.123.214
16 157 1.05% 0 0.00% 31 0.18% 1 0.08% 170.39.217.210
17 140 0.94% 136 2.56% 455 2.56% 7 0.53% 144.76.32.94
18 120 0.80% 0 0.00% 4 0.02% 1 0.08% 37.19.211.40
19 90 0.60% 0 0.00% 2 0.01% 1 0.08% 149.36.48.69
20 80 0.54% 12 0.23% 18 0.10% 4 0.30% 196.251.89.173
21 79 0.53% 12 0.23% 18 0.10% 4 0.30% 196.251.80.244
22 49 0.33% 48 0.90% 1359 7.64% 2 0.15% 187.189.164.230
23 48 0.32% 4 0.08% 7 0.04% 1 0.08% 155.94.172.112
24 42 0.28% 6 0.11% 9 0.05% 2 0.15% 143.244.57.92
25 40 0.27% 6 0.11% 9 0.05% 2 0.15% 196.251.69.109
26 36 0.24% 35 0.66% 4230 23.76% 1 0.08% 187.188.155.230
27 34 0.23% 0 0.00% 1 0.01% 1 0.08% 138.199.48.186
28 32 0.21% 2 0.04% 4 0.02% 2 0.15% 178.128.56.146
29 32 0.21% 31 0.58% 302 1.69% 1 0.08% 195.201.199.99
30 29 0.19% 0 0.00% 3 0.02% 1 0.08% 116.212.158.205

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3698 24.76% 3337 62.88% 4389 24.65% 168 12.70% 216.244.66.250
2 36 0.24% 35 0.66% 4230 23.76% 1 0.08% 187.188.155.230
3 2 0.01% 2 0.04% 1451 8.15% 2 0.15% 34.205.170.13
4 3 0.02% 3 0.06% 1391 7.81% 1 0.08% 135.0.48.7
5 49 0.33% 48 0.90% 1359 7.64% 2 0.15% 187.189.164.230
6 294 1.97% 287 5.41% 533 2.99% 1 0.08% 18.191.249.94
7 140 0.94% 136 2.56% 455 2.56% 7 0.53% 144.76.32.94
8 2 0.01% 2 0.04% 376 2.11% 2 0.15% 23.21.119.232
9 1 0.01% 1 0.02% 317 1.78% 1 0.08% 54.85.126.86
10 32 0.21% 31 0.58% 302 1.69% 1 0.08% 195.201.199.99

Top 30 of 85 Total Referrers
# Hits Referrer
1 13976 93.59% - (Direct Request)
2 394 2.64% www.google.com
3 42 0.28% http://megafortris.com.hk/
4 30 0.20% http://megafortris.com.hk/stats/usage_202505.html
5 22 0.15% http://megafortris.com.hk/logs/
6 18 0.12% http://megafortris.com.hk/stats/
7 16 0.11% http://megafortris.com.hk/awstats-icon/
8 16 0.11% http://megafortris.com.hk/awstatsicons/
9 15 0.10% http://megafortris.com.hk
10 15 0.10% http://megafortris.com.hk/icon/
11 14 0.09% https://www.google.com
12 11 0.07% http://megafortris.com.hk/Maildir/
13 10 0.07% http://megafortris.com.hk/awstatsicons/browser/
14 9 0.06% http://megafortris.com.hk/awstats-icon/clock/
15 9 0.06% http://megafortris.com.hk/awstatsicons/cpu/
16 9 0.06% http://megafortris.com.hk/homes/
17 9 0.06% http://megafortris.com.hk/icon/clock/
18 8 0.05% http://megafortris.com.hk/Maildir/cur/
19 8 0.05% http://megafortris.com.hk/Maildir/new/
20 8 0.05% http://megafortris.com.hk/Maildir/tmp/
21 8 0.05% http://megafortris.com.hk/awstats-icon/browser/
22 8 0.05% http://megafortris.com.hk/awstats-icon/cpu/
23 8 0.05% http://megafortris.com.hk/awstats-icon/flags/
24 8 0.05% http://megafortris.com.hk/awstats-icon/mime/
25 8 0.05% http://megafortris.com.hk/awstats-icon/os/
26 8 0.05% http://megafortris.com.hk/awstats-icon/other/
27 8 0.05% http://megafortris.com.hk/awstatsicons/clock/
28 8 0.05% http://megafortris.com.hk/awstatsicons/flags/
29 8 0.05% http://megafortris.com.hk/awstatsicons/mime/
30 8 0.05% http://megafortris.com.hk/awstatsicons/os/

Top 15 of 209 Total User Agents
# Hits User Agent
1 3698 24.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 494 3.31% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 477 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 440 2.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 393 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 348 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 302 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 299 2.00% Scrapy/2.13.0 (+https://scrapy.org)
9 252 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 217 1.45% fasthttp
11 199 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 174 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 143 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 140 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 135 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14934 100.00% 5307 100.00% 17805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23