Usage Statistics for megafortris.com.hk

Summary Period: January 2026
Generated 01-Feb-2026 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 46983
Total Files 32317
Total Pages 45461
Total Visits 4203
Total KBytes 3086986
Total Unique Sites 1880
Total Unique URLs 549
Total Unique Referrers 170
Total Unique User Agents 357
. Avg Max
Hits per Hour 63 1143
Hits per Day 1515 2720
Files per Day 1042 2005
Pages per Day 1466 2693
Sites per Day 60 192
Visits per Day 135 303
KBytes per Day 99580 205845
Hits by Response Code
Code 200 - OK 68.78% 32317
Code 301 - Moved Permanently 0.08% 36
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 11.16% 5242
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 7.34% 3449
Code 404 - Not Found 12.62% 5927
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.01% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1212 2.58% 431 1.33% 1130 2.49% 303 7.21% 192 10.21% 29360 0.95%
2 2720 5.79% 552 1.71% 2693 5.92% 234 5.57% 117 6.22% 53830 1.74%
3 2087 4.44% 691 2.14% 2072 4.56% 206 4.90% 78 4.15% 68866 2.23%
4 1920 4.09% 669 2.07% 1903 4.19% 281 6.69% 112 5.96% 68749 2.23%
5 1416 3.01% 627 1.94% 1390 3.06% 273 6.50% 119 6.33% 59465 1.93%
6 1213 2.58% 715 2.21% 1168 2.57% 168 4.00% 111 5.90% 66577 2.16%
7 1933 4.11% 1510 4.67% 1831 4.03% 104 2.47% 133 7.07% 138722 4.49%
8 1747 3.72% 1437 4.45% 1712 3.77% 213 5.07% 85 4.52% 136412 4.42%
9 1843 3.92% 1194 3.69% 1815 3.99% 211 5.02% 87 4.63% 111455 3.61%
10 2002 4.26% 1349 4.17% 1978 4.35% 226 5.38% 81 4.31% 130049 4.21%
11 2151 4.58% 1331 4.12% 2123 4.67% 215 5.12% 84 4.47% 132450 4.29%
12 2691 5.73% 1586 4.91% 2645 5.82% 221 5.26% 109 5.80% 154144 4.99%
13 2358 5.02% 1661 5.14% 2317 5.10% 266 6.33% 140 7.45% 160254 5.19%
14 2686 5.72% 2005 6.20% 2672 5.88% 206 4.90% 68 3.62% 205845 6.67%
15 1728 3.68% 1456 4.51% 1715 3.77% 129 3.07% 58 3.09% 147359 4.77%
16 1081 2.30% 896 2.77% 1056 2.32% 57 1.36% 70 3.72% 79599 2.58%
17 940 2.00% 899 2.78% 898 1.98% 40 0.95% 57 3.03% 83103 2.69%
18 1012 2.15% 877 2.71% 980 2.16% 55 1.31% 52 2.77% 84108 2.72%
19 1090 2.32% 921 2.85% 1068 2.35% 60 1.43% 72 3.83% 81454 2.64%
20 973 2.07% 883 2.73% 913 2.01% 76 1.81% 100 5.32% 82039 2.66%
21 1029 2.19% 866 2.68% 973 2.14% 48 1.14% 76 4.04% 81219 2.63%
22 975 2.08% 929 2.87% 924 2.03% 48 1.14% 67 3.56% 81360 2.64%
23 950 2.02% 843 2.61% 891 1.96% 38 0.90% 89 4.73% 81622 2.64%
24 953 2.03% 891 2.76% 891 1.96% 66 1.57% 80 4.26% 82467 2.67%
25 891 1.90% 848 2.62% 834 1.83% 56 1.33% 89 4.73% 83622 2.71%
26 953 2.03% 802 2.48% 919 2.02% 36 0.86% 53 2.82% 82493 2.67%
27 1126 2.40% 1089 3.37% 1027 2.26% 112 2.66% 133 7.07% 93517 3.03%
28 1523 3.24% 1357 4.20% 1492 3.28% 106 2.52% 130 6.91% 135899 4.40%
29 1214 2.58% 1190 3.68% 1170 2.57% 32 0.76% 38 2.02% 124476 4.03%
30 1017 2.16% 981 3.04% 808 1.78% 37 0.88% 42 2.23% 84870 2.75%
31 1549 3.30% 831 2.57% 1453 3.20% 152 3.62% 174 9.26% 81599 2.64%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2059 4.38% 44 1369 4.24% 64 2002 4.40% 4477 138799 4.50%
1 62 1936 4.12% 44 1367 4.23% 60 1883 4.14% 4164 129076 4.18%
2 62 1938 4.12% 43 1341 4.15% 59 1855 4.08% 4039 125212 4.06%
3 59 1851 3.94% 43 1342 4.15% 58 1805 3.97% 4210 130522 4.23%
4 69 2168 4.61% 44 1377 4.26% 68 2120 4.66% 4106 127300 4.12%
5 70 2197 4.68% 44 1372 4.25% 68 2127 4.68% 4177 129492 4.19%
6 58 1809 3.85% 42 1327 4.11% 56 1738 3.82% 4225 130990 4.24%
7 62 1933 4.11% 42 1314 4.07% 60 1886 4.15% 4143 128434 4.16%
8 68 2112 4.50% 43 1342 4.15% 66 2050 4.51% 4243 131519 4.26%
9 72 2253 4.80% 41 1285 3.98% 70 2194 4.83% 4055 125692 4.07%
10 90 2817 6.00% 42 1315 4.07% 88 2751 6.05% 4206 130379 4.22%
11 59 1859 3.96% 44 1393 4.31% 57 1784 3.92% 4213 130588 4.23%
12 61 1917 4.08% 41 1272 3.94% 59 1859 4.09% 4024 124752 4.04%
13 60 1881 4.00% 43 1333 4.12% 57 1774 3.90% 4042 125293 4.06%
14 59 1839 3.91% 40 1248 3.86% 56 1763 3.88% 3852 119409 3.87%
15 54 1702 3.62% 43 1357 4.20% 52 1636 3.60% 4302 133350 4.32%
16 64 1995 4.25% 45 1420 4.39% 62 1928 4.24% 4221 130864 4.24%
17 51 1609 3.42% 42 1311 4.06% 49 1547 3.40% 4089 126757 4.11%
18 65 2020 4.30% 45 1408 4.36% 62 1948 4.28% 4247 131671 4.27%
19 55 1720 3.66% 43 1347 4.17% 53 1663 3.66% 4079 126442 4.10%
20 65 2045 4.35% 44 1382 4.28% 64 1990 4.38% 4132 128093 4.15%
21 56 1761 3.75% 42 1329 4.11% 54 1678 3.69% 4094 126903 4.11%
22 55 1706 3.63% 46 1440 4.46% 53 1668 3.67% 4097 127010 4.11%
23 59 1856 3.95% 42 1326 4.10% 58 1812 3.99% 4143 128438 4.16%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 20162 42.91% 2037777 66.01% /stats/usage_202601.html
2 4759 10.13% 522069 16.91% /stats/usage_202512.html
3 2370 5.04% 251006 8.13% /stats/usage_202506.html
4 2358 5.02% 254324 8.24% /stats/usage_202412.html
5 541 1.15% 275 0.01% /
6 71 0.15% 25 0.00% /logs/
7 60 0.13% 74 0.00% /awstats-icon/mime/
8 55 0.12% 68 0.00% /awstats-icon/other/
9 51 0.11% 27 0.00% /awstats-icon/
10 43 0.09% 22 0.00% /awstatsicons/
11 42 0.09% 19 0.00% /Maildir/
12 40 0.09% 13 0.00% /homes/
13 39 0.08% 22 0.00% /icon/
14 39 0.08% 88 0.00% /icon/os/
15 36 0.08% 61 0.00% /awstatsicons/os/
16 34 0.07% 40 0.00% /awstatsicons/mime/
17 33 0.07% 57 0.00% /awstats-icon/os/
18 32 0.07% 32 0.00% /awstatsicons/other/
19 30 0.06% 71 0.00% /awstatsicons/browser/
20 30 0.06% 134 0.00% /icon/flags/
21 28 0.06% 9 0.00% /Maildir/cur/
22 28 0.06% 19 0.00% /awstatsicons/clock/
23 28 0.06% 24 0.00% /icon/other/
24 27 0.06% 15 0.00% /awstats-icon/clock/
25 27 0.06% 14 0.00% /awstatsicons/cpu/
26 27 0.06% 288 0.01% /stats/usage_202508.html
27 25 0.05% 8 0.00% /Maildir/tmp/
28 25 0.05% 174 0.01% /awstats-icon/flags/
29 25 0.05% 14 0.00% /icon/clock/
30 25 0.05% 354 0.01% /stats/usage_202408.html

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 20162 42.91% 2037777 66.01% /stats/usage_202601.html
2 4759 10.13% 522069 16.91% /stats/usage_202512.html
3 2358 5.02% 254324 8.24% /stats/usage_202412.html
4 2370 5.04% 251006 8.13% /stats/usage_202506.html
5 8 0.02% 14677 0.48% /logs/access_log
6 21 0.04% 434 0.01% /stats/usage_202409.html
7 24 0.05% 359 0.01% /stats/usage_202411.html
8 25 0.05% 354 0.01% /stats/usage_202408.html
9 22 0.05% 337 0.01% /stats/usage_202403.html
10 20 0.04% 325 0.01% /stats/usage_202410.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2358 5.02% 1187 32.08% /stats/usage_202412.html
2 2370 5.04% 1011 27.32% /stats/usage_202506.html
3 541 1.15% 500 13.51% /
4 60 0.13% 50 1.35% /awstats-icon/mime/
5 71 0.15% 48 1.30% /logs/
6 55 0.12% 37 1.00% /awstats-icon/other/
7 51 0.11% 35 0.95% /awstats-icon/
8 39 0.08% 30 0.81% /icon/os/
9 43 0.09% 28 0.76% /awstatsicons/
10 36 0.08% 26 0.70% /awstatsicons/os/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2370 5.04% 1199 32.51% /stats/usage_202506.html
2 2358 5.02% 992 26.90% /stats/usage_202412.html
3 541 1.15% 480 13.02% /
4 71 0.15% 47 1.27% /logs/
5 60 0.13% 46 1.25% /awstats-icon/mime/
6 55 0.12% 42 1.14% /awstats-icon/other/
7 51 0.11% 29 0.79% /awstats-icon/
8 43 0.09% 29 0.79% /awstatsicons/
9 39 0.08% 28 0.76% /icon/os/
10 20162 42.91% 27 0.73% /stats/usage_202601.html

Top 30 of 1880 Total Sites
# Hits Files KBytes Visits Hostname
1 19829 42.20% 19829 61.36% 2010916 65.14% 1 0.02% 91.201.113.132
2 4739 10.09% 4739 14.66% 521713 16.90% 7 0.17% 5.142.220.154
3 4172 8.88% 1908 5.90% 205996 6.67% 75 1.78% 109.107.186.56
4 774 1.65% 774 2.40% 83553 2.71% 227 5.40% 154.16.115.97
5 659 1.40% 0 0.00% 17 0.00% 1 0.02% 146.70.175.54
6 519 1.10% 398 1.23% 2861 0.09% 94 2.24% 216.244.66.250
7 487 1.04% 487 1.51% 52568 1.70% 217 5.16% 192.73.244.36
8 470 1.00% 470 1.45% 50744 1.64% 230 5.47% 23.247.136.254
9 421 0.90% 0 0.00% 11 0.00% 6 0.14% 52.141.42.203
10 398 0.85% 0 0.00% 12 0.00% 1 0.02% 146.70.86.220
11 378 0.80% 0 0.00% 8 0.00% 186 4.43% 133.18.234.13
12 375 0.80% 342 1.06% 3399 0.11% 27 0.64% 65.109.100.157
13 316 0.67% 0 0.00% 8 0.00% 5 0.12% 4.194.133.126
14 312 0.66% 0 0.00% 8 0.00% 8 0.19% 4.230.44.177
15 301 0.64% 0 0.00% 8 0.00% 5 0.12% 20.42.220.101
16 295 0.63% 0 0.00% 9 0.00% 3 0.07% 74.225.216.240
17 277 0.59% 0 0.00% 6 0.00% 2 0.05% 4.241.184.25
18 272 0.58% 0 0.00% 6 0.00% 188 4.47% 202.55.67.194
19 264 0.56% 0 0.00% 7 0.00% 3 0.07% 4.213.160.187
20 258 0.55% 0 0.00% 7 0.00% 5 0.12% 4.194.99.179
21 243 0.52% 0 0.00% 5 0.00% 165 3.93% 49.245.80.150
22 234 0.50% 0 0.00% 6 0.00% 4 0.10% 4.190.195.159
23 222 0.47% 222 0.69% 23974 0.78% 137 3.26% 159.65.245.255
24 220 0.47% 0 0.00% 5 0.00% 1 0.02% 4.190.195.130
25 219 0.47% 219 0.68% 18784 0.61% 8 0.19% 5.3.180.16
26 218 0.46% 0 0.00% 7 0.00% 5 0.12% 74.176.56.30
27 201 0.43% 0 0.00% 5 0.00% 3 0.07% 52.147.68.81
28 197 0.42% 0 0.00% 5 0.00% 3 0.07% 4.214.32.32
29 191 0.41% 0 0.00% 4 0.00% 1 0.02% 4.194.49.230
30 179 0.38% 0 0.00% 5 0.00% 4 0.10% 104.215.31.164

Top 10 of 1880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19829 42.20% 19829 61.36% 2010916 65.14% 1 0.02% 91.201.113.132
2 4739 10.09% 4739 14.66% 521713 16.90% 7 0.17% 5.142.220.154
3 4172 8.88% 1908 5.90% 205996 6.67% 75 1.78% 109.107.186.56
4 774 1.65% 774 2.40% 83553 2.71% 227 5.40% 154.16.115.97
5 487 1.04% 487 1.51% 52568 1.70% 217 5.16% 192.73.244.36
6 470 1.00% 470 1.45% 50744 1.64% 230 5.47% 23.247.136.254
7 222 0.47% 222 0.69% 23974 0.78% 137 3.26% 159.65.245.255
8 219 0.47% 219 0.68% 18784 0.61% 8 0.19% 5.3.180.16
9 126 0.27% 126 0.39% 13594 0.44% 105 2.50% 35.209.198.222
10 116 0.25% 116 0.36% 12517 0.41% 80 1.90% 101.132.222.120

Top 30 of 170 Total Referrers
# Hits Referrer
1 19829 42.20% https://vykup-auto-prm.ru/
2 6825 14.53% - (Direct Request)
3 6110 13.00% https://seo-creative.ru/
4 2450 5.21% https://misterdick.ru/
5 1837 3.91% https://ortoportpro.ru/
6 1326 2.82% https://generik78.ru/
7 1000 2.13% https://duckduckgo.com/
8 958 2.04% https://spb-generic.ru/
9 948 2.02% https://www.google.fr/
10 945 2.01% https://www.yahoo.com/
11 941 2.00% https://www.google.de/
12 940 2.00% https://www.bing.com/
13 930 1.98% https://www.google.com/
14 909 1.93% https://www.google.co.uk/
15 265 0.56% https://builder-spb.ru
16 107 0.23% http://megafortris.com.hk/
17 37 0.08% https://auto-5-box.ru
18 20 0.04% http://www.megafortris.com.hk/
19 17 0.04% https://thephilosopher.net/
20 15 0.03% http://megafortris.com.hk/stats/usage_202506.html
21 14 0.03% http://megafortris.com.hk/stats/usage_202411.html
22 13 0.03% http://megafortris.com.hk/stats/usage_202512.html
23 12 0.03% http://megafortris.com.hk/stats/usage_202408.html
24 12 0.03% http://megafortris.com.hk/stats/usage_202501.html
25 12 0.03% http://megafortris.com.hk/stats/usage_202502.html
26 12 0.03% http://megafortris.com.hk/stats/usage_202504.html
27 12 0.03% http://megafortris.com.hk/stats/usage_202507.html
28 12 0.03% https://crimeatravels.ru/
29 12 0.03% https://visapedia.ru/
30 11 0.02% http://megafortris.com.hk/stats/usage_202409.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 357 Total User Agents
# Hits User Agent
1 6687 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6674 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6549 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6505 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6444 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 519 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 485 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 375 0.80% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 375 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 364 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 358 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 356 0.76% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 347 0.74% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 345 0.73% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 344 0.73% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46983 100.00% 32317 100.00% 3086986 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23