Usage Statistics for megafortris.com.hk

Summary Period: February 2026
Generated 01-Mar-2026 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 42207
Total Files 29865
Total Pages 37520
Total Visits 5356
Total KBytes 2595060
Total Unique Sites 1506
Total Unique URLs 1500
Total Unique Referrers 153
Total Unique User Agents 304
. Avg Max
Hits per Hour 62 1354
Hits per Day 1507 2393
Files per Day 1066 1642
Pages per Day 1340 2186
Sites per Day 53 239
Visits per Day 191 417
KBytes per Day 92681 143008
Hits by Response Code
Code 200 - OK 70.76% 29865
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 16.56% 6989
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.17% 70
Code 404 - Not Found 12.02% 5075
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.08% 34
Code 501 - Not Implemented 0.05% 19
Code 503 - Service Unavailable 0.29% 124

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1146 2.72% 1100 3.68% 777 2.07% 22 0.41% 33 2.19% 85441 3.29%
2 1290 3.06% 1084 3.63% 989 2.64% 47 0.88% 53 3.52% 86778 3.34%
3 1411 3.34% 1186 3.97% 1264 3.37% 271 5.06% 56 3.72% 114141 4.40%
4 1625 3.85% 1225 4.10% 1432 3.82% 254 4.74% 67 4.45% 112972 4.35%
5 2020 4.79% 1520 5.09% 1637 4.36% 224 4.18% 87 5.78% 132353 5.10%
6 2054 4.87% 1378 4.61% 1983 5.29% 266 4.97% 136 9.03% 138248 5.33%
7 1840 4.36% 1384 4.63% 1671 4.45% 268 5.00% 109 7.24% 140761 5.42%
8 2298 5.44% 1642 5.50% 1959 5.22% 330 6.16% 163 10.82% 143008 5.51%
9 2031 4.81% 1479 4.95% 1858 4.95% 220 4.11% 98 6.51% 139723 5.38%
10 1894 4.49% 1487 4.98% 1694 4.51% 247 4.61% 105 6.97% 128470 4.95%
11 1605 3.80% 1276 4.27% 1384 3.69% 275 5.13% 103 6.84% 102441 3.95%
12 1335 3.16% 992 3.32% 1297 3.46% 239 4.46% 94 6.24% 92011 3.55%
13 1509 3.58% 1048 3.51% 1459 3.89% 277 5.17% 91 6.04% 98144 3.78%
14 1238 2.93% 762 2.55% 896 2.39% 269 5.02% 96 6.37% 45373 1.75%
15 2027 4.80% 220 0.74% 1873 4.99% 316 5.90% 154 10.23% 22413 0.86%
16 1061 2.51% 763 2.55% 776 2.07% 292 5.45% 109 7.24% 45525 1.75%
17 1488 3.53% 698 2.34% 1209 3.22% 417 7.79% 239 15.87% 42857 1.65%
18 1244 2.95% 1048 3.51% 1148 3.06% 207 3.86% 127 8.43% 92797 3.58%
19 951 2.25% 880 2.95% 688 1.83% 94 1.76% 95 6.31% 56425 2.17%
20 2393 5.67% 1042 3.49% 2186 5.83% 134 2.50% 134 8.90% 84581 3.26%
21 1273 3.02% 884 2.96% 1154 3.08% 49 0.91% 54 3.59% 82910 3.19%
22 991 2.35% 950 3.18% 928 2.47% 43 0.80% 42 2.79% 85877 3.31%
23 1330 3.15% 848 2.84% 1293 3.45% 45 0.84% 59 3.92% 83914 3.23%
24 992 2.35% 936 3.13% 955 2.55% 43 0.80% 40 2.66% 84249 3.25%
25 1417 3.36% 1143 3.83% 1370 3.65% 49 0.91% 58 3.85% 83573 3.22%
26 1114 2.64% 876 2.93% 1081 2.88% 51 0.95% 61 4.05% 74362 2.87%
27 1069 2.53% 900 3.01% 1026 2.73% 160 2.99% 76 5.05% 90374 3.48%
28 1561 3.70% 1114 3.73% 1533 4.09% 291 5.43% 95 6.31% 105340 4.06%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2728 6.46% 43 1218 4.08% 90 2537 6.76% 4210 117870 4.54%
1 58 1646 3.90% 44 1240 4.15% 51 1431 3.81% 3693 103408 3.98%
2 59 1656 3.92% 45 1277 4.28% 51 1441 3.84% 3986 111607 4.30%
3 59 1672 3.96% 43 1207 4.04% 50 1410 3.76% 3936 110195 4.25%
4 62 1755 4.16% 53 1492 5.00% 54 1524 4.06% 4123 115446 4.45%
5 67 1890 4.48% 45 1280 4.29% 62 1751 4.67% 3985 111579 4.30%
6 62 1744 4.13% 45 1265 4.24% 55 1557 4.15% 3952 110650 4.26%
7 62 1751 4.15% 43 1217 4.08% 53 1492 3.98% 3919 109726 4.23%
8 100 2818 6.68% 41 1161 3.89% 94 2637 7.03% 3699 103572 3.99%
9 54 1516 3.59% 44 1232 4.13% 47 1338 3.57% 3962 110947 4.28%
10 55 1545 3.66% 42 1189 3.98% 46 1311 3.49% 3825 107104 4.13%
11 51 1453 3.44% 43 1214 4.06% 46 1312 3.50% 3965 111016 4.28%
12 51 1453 3.44% 43 1229 4.12% 45 1269 3.38% 3912 109529 4.22%
13 56 1573 3.73% 45 1263 4.23% 47 1338 3.57% 3860 108071 4.16%
14 61 1718 4.07% 47 1343 4.50% 53 1510 4.02% 3953 110693 4.27%
15 75 2127 5.04% 50 1411 4.72% 67 1884 5.02% 3929 110014 4.24%
16 58 1637 3.88% 44 1255 4.20% 50 1404 3.74% 3875 108509 4.18%
17 69 1959 4.64% 44 1255 4.20% 64 1795 4.78% 3821 106992 4.12%
18 54 1518 3.60% 43 1205 4.03% 48 1353 3.61% 3571 99993 3.85%
19 68 1920 4.55% 39 1117 3.74% 63 1776 4.73% 3625 101505 3.91%
20 55 1546 3.66% 43 1218 4.08% 51 1429 3.81% 3848 107742 4.15%
21 57 1606 3.81% 43 1217 4.08% 48 1368 3.65% 3645 102052 3.93%
22 48 1369 3.24% 40 1122 3.76% 43 1222 3.26% 3614 101195 3.90%
23 57 1607 3.81% 44 1238 4.15% 51 1431 3.81% 3773 105645 4.07%

Top 30 of 1500 Total URLs
# Hits KBytes URL
1 12215 28.94% 1241214 47.83% /stats/usage_202602.html
2 6670 15.80% 735883 28.36% /stats/usage_202601.html
3 2159 5.12% 236601 9.12% /stats/usage_202512.html
4 1710 4.05% 181778 7.00% /stats/usage_202506.html
5 1679 3.98% 181116 6.98% /stats/usage_202412.html
6 378 0.90% 177 0.01% /
7 67 0.16% 134 0.01% /awstatsicons/os/
8 65 0.15% 72 0.00% /awstatsicons/mime/
9 65 0.15% 59 0.00% /awstatsicons/other/
10 59 0.14% 63 0.00% /awstats-icon/other/
11 59 0.14% 62 0.00% /icon/other/
12 57 0.14% 19 0.00% /logs/
13 56 0.13% 34 0.00% /awstatsicons/clock/
14 54 0.13% 366 0.01% /stats/usage_202508.html
15 53 0.13% 60 0.00% /awstats-icon/mime/
16 53 0.13% 21 0.00% /awstatsicons/
17 53 0.13% 383 0.01% /awstatsicons/flags/
18 52 0.12% 116 0.00% /awstats-icon/os/
19 50 0.12% 101 0.00% /icon/os/
20 46 0.11% 167 0.01% /icon/browser/
21 42 0.10% 14 0.00% /Maildir/cur/
22 42 0.10% 30 0.00% /awstats-icon/cpu/
23 42 0.10% 29 0.00% /awstatsicons/cpu/
24 41 0.10% 28 0.00% /awstats-icon/clock/
25 41 0.10% 125 0.00% /awstatsicons/browser/
26 41 0.10% 16 0.00% /icon/
27 39 0.09% 13 0.00% /Maildir/new/
28 38 0.09% 12 0.00% /Maildir/tmp/
29 37 0.09% 24 0.00% /icon/clock/
30 37 0.09% 28 0.00% /icon/cpu/

Top 10 of 1500 Total URLs By KBytes
# Hits KBytes URL
1 12215 28.94% 1241214 47.83% /stats/usage_202602.html
2 6670 15.80% 735883 28.36% /stats/usage_202601.html
3 2159 5.12% 236601 9.12% /stats/usage_202512.html
4 1710 4.05% 181778 7.00% /stats/usage_202506.html
5 1679 3.98% 181116 6.98% /stats/usage_202412.html
6 6 0.01% 12059 0.46% /logs/access_log
7 53 0.13% 383 0.01% /awstatsicons/flags/
8 54 0.13% 366 0.01% /stats/usage_202508.html
9 32 0.08% 326 0.01% /icon/flags/
10 36 0.09% 311 0.01% /awstats-icon/flags/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1679 3.98% 1944 39.93% /stats/usage_202412.html
2 1710 4.05% 1643 33.74% /stats/usage_202506.html
3 378 0.90% 344 7.07% /
4 54 0.13% 51 1.05% /stats/usage_202508.html
5 59 0.14% 42 0.86% /awstats-icon/other/
6 57 0.14% 40 0.82% /logs/
7 53 0.13% 39 0.80% /awstats-icon/mime/
8 67 0.16% 37 0.76% /awstatsicons/os/
9 59 0.14% 35 0.72% /icon/other/
10 50 0.12% 33 0.68% /icon/os/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1710 4.05% 1878 38.67% /stats/usage_202506.html
2 1679 3.98% 1698 34.97% /stats/usage_202412.html
3 378 0.90% 334 6.88% /
4 54 0.13% 51 1.05% /stats/usage_202508.html
5 59 0.14% 40 0.82% /icon/other/
6 57 0.14% 40 0.82% /logs/
7 67 0.16% 39 0.80% /awstatsicons/os/
8 53 0.13% 38 0.78% /awstats-icon/mime/
9 59 0.14% 36 0.74% /awstats-icon/other/
10 65 0.15% 31 0.64% /awstatsicons/mime/

Top 30 of 1506 Total Sites
# Hits Files KBytes Visits Hostname
1 18864 44.69% 18864 63.16% 1976947 76.18% 5 0.09% 91.201.113.132
2 3890 9.22% 3487 11.68% 3038 0.12% 146 2.73% 216.244.66.250
3 2804 6.64% 0 0.00% 60 0.00% 122 2.28% 109.107.186.56
4 2148 5.09% 2148 7.19% 236519 9.11% 4 0.07% 5.142.220.154
5 434 1.03% 434 1.45% 46861 1.81% 272 5.08% 101.132.222.120
6 433 1.03% 433 1.45% 46742 1.80% 265 4.95% 192.73.244.36
7 409 0.97% 0 0.00% 9 0.00% 257 4.80% 45.59.186.60
8 370 0.88% 370 1.24% 39934 1.54% 229 4.28% 23.247.136.254
9 316 0.75% 302 1.01% 2292 0.09% 12 0.22% 65.109.100.157
10 309 0.73% 305 1.02% 1258 0.05% 1 0.02% 144.76.68.76
11 300 0.71% 0 0.00% 6 0.00% 2 0.04% 172.190.142.176
12 290 0.69% 290 0.97% 31303 1.21% 143 2.67% 12.50.107.220
13 282 0.67% 282 0.94% 30432 1.17% 122 2.28% 154.16.115.97
14 274 0.65% 0 0.00% 6 0.00% 176 3.29% 174.136.204.40
15 256 0.61% 0 0.00% 6 0.00% 3 0.06% 20.42.209.0
16 229 0.54% 0 0.00% 5 0.00% 162 3.02% 209.135.168.41
17 194 0.46% 0 0.00% 4 0.00% 142 2.65% 49.245.63.150
18 190 0.45% 4 0.01% 17 0.00% 1 0.02% 62.60.131.218
19 189 0.45% 0 0.00% 14 0.00% 2 0.04% 185.177.72.49
20 184 0.44% 184 0.62% 19859 0.77% 118 2.20% 159.65.245.255
21 179 0.42% 0 0.00% 4 0.00% 148 2.76% 202.55.67.194
22 176 0.42% 0 0.00% 4 0.00% 124 2.32% 154.17.224.118
23 172 0.41% 0 0.00% 4 0.00% 2 0.04% 20.188.56.166
24 164 0.39% 0 0.00% 5 0.00% 1 0.02% 20.215.248.125
25 163 0.39% 163 0.55% 17594 0.68% 129 2.41% 77.242.177.57
26 153 0.36% 0 0.00% 3 0.00% 1 0.02% 4.147.187.31
27 151 0.36% 0 0.00% 3 0.00% 1 0.02% 4.217.217.16
28 147 0.35% 2 0.01% 13 0.00% 1 0.02% 213.209.159.151
29 145 0.34% 0 0.00% 3 0.00% 1 0.02% 20.166.61.211
30 144 0.34% 0 0.00% 4 0.00% 1 0.02% 20.220.185.65

Top 10 of 1506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18864 44.69% 18864 63.16% 1976947 76.18% 5 0.09% 91.201.113.132
2 2148 5.09% 2148 7.19% 236519 9.11% 4 0.07% 5.142.220.154
3 434 1.03% 434 1.45% 46861 1.81% 272 5.08% 101.132.222.120
4 433 1.03% 433 1.45% 46742 1.80% 265 4.95% 192.73.244.36
5 370 0.88% 370 1.24% 39934 1.54% 229 4.28% 23.247.136.254
6 290 0.69% 290 0.97% 31303 1.21% 143 2.67% 12.50.107.220
7 282 0.67% 282 0.94% 30432 1.17% 122 2.28% 154.16.115.97
8 184 0.44% 184 0.62% 19859 0.77% 118 2.20% 159.65.245.255
9 163 0.39% 163 0.55% 17594 0.68% 129 2.41% 77.242.177.57
10 95 0.23% 95 0.32% 10265 0.40% 83 1.55% 167.99.124.118

Top 30 of 153 Total Referrers
# Hits Referrer
1 13041 30.90% - (Direct Request)
2 12198 28.90% https://dactor-otr-havalpro.ru/
3 7734 18.32% https://seo-creative.ru/
4 6666 15.79% https://vykup-auto-prm.ru/
5 2148 5.09% https://spb-generic.ru/
6 65 0.15% http://megafortris.com.hk/
7 16 0.04% http://www.megafortris.com.hk/
8 7 0.02% http://megafortris.com.hk/stats/usage_202411.html
9 7 0.02% http://megafortris.com.hk/stats/usage_202412.html
10 7 0.02% http://megafortris.com.hk/stats/usage_202501.html
11 7 0.02% http://megafortris.com.hk/stats/usage_202508.html
12 7 0.02% http://megafortris.com.hk/stats/usage_202510.html
13 7 0.02% http://megafortris.com.hk/stats/usage_202512.html
14 6 0.01% http://megafortris.com.hk/stats/usage_202408.html
15 6 0.01% http://megafortris.com.hk/stats/usage_202410.html
16 6 0.01% http://megafortris.com.hk/stats/usage_202504.html
17 6 0.01% http://megafortris.com.hk/stats/usage_202505.html
18 6 0.01% http://megafortris.com.hk/stats/usage_202507.html
19 6 0.01% http://megafortris.com.hk/stats/usage_202509.html
20 5 0.01% http://megafortris.com.hk/stats/usage_202405.html
21 5 0.01% http://megafortris.com.hk/stats/usage_202407.html
22 5 0.01% http://megafortris.com.hk/stats/usage_202409.html
23 5 0.01% http://megafortris.com.hk/stats/usage_202502.html
24 5 0.01% http://megafortris.com.hk/stats/usage_202503.html
25 5 0.01% http://megafortris.com.hk/stats/usage_202506.html
26 5 0.01% http://megafortris.com.hk/stats/usage_202511.html
27 4 0.01% http://megafortris.com.hk/awstatsicons/cpu/
28 4 0.01% http://megafortris.com.hk/stats/usage_202403.html
29 4 0.01% http://megafortris.com.hk/stats/usage_202404.html
30 4 0.01% http://megafortris.com.hk/stats/usage_202406.html

Top 15 of 304 Total User Agents
# Hits User Agent
1 5834 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5812 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5749 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5739 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5646 13.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3890 9.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 434 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 316 0.75% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 309 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 306 0.72% curl/8.7.1
11 222 0.53% Go-http-client/1.1
12 124 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 120 0.28% Mozilla/5.0
14 113 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 88 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42207 100.00% 29865 100.00% 2595060 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23