Usage Statistics for megafortris.com.hk

Summary Period: May 2026
Generated 01-Jun-2026 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 60128
Total Files 55961
Total Pages 55021
Total Visits 6425
Total KBytes 5010030
Total Unique Sites 3392
Total Unique URLs 1509
Total Unique Referrers 221
Total Unique User Agents 364
. Avg Max
Hits per Hour 80 486
Hits per Day 1939 2857
Files per Day 1805 2777
Pages per Day 1774 2605
Sites per Day 109 305
Visits per Day 207 434
KBytes per Day 161614 238227
Hits by Response Code
Code 200 - OK 93.07% 55961
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 3.82% 2296
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.07% 43
Code 404 - Not Found 2.73% 1644
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.01% 6
Code 501 - Not Implemented 0.09% 56
Code 503 - Service Unavailable 0.15% 93

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1619 2.69% 1332 2.38% 1581 2.87% 362 5.63% 119 3.51% 140218 2.80%
2 1065 1.77% 829 1.48% 951 1.73% 407 6.33% 116 3.42% 67351 1.34%
3 1579 2.63% 1175 2.10% 1473 2.68% 334 5.20% 125 3.69% 111194 2.22%
4 2072 3.45% 1290 2.31% 1991 3.62% 434 6.75% 174 5.13% 118028 2.36%
5 2509 4.17% 2183 3.90% 2284 4.15% 302 4.70% 92 2.71% 199222 3.98%
6 2786 4.63% 2509 4.48% 2605 4.73% 371 5.77% 95 2.80% 210457 4.20%
7 2470 4.11% 2215 3.96% 2264 4.11% 418 6.51% 128 3.77% 200464 4.00%
8 2134 3.55% 1799 3.21% 1907 3.47% 427 6.65% 235 6.93% 139341 2.78%
9 1847 3.07% 1826 3.26% 1794 3.26% 332 5.17% 305 8.99% 153267 3.06%
10 2400 3.99% 2350 4.20% 1910 3.47% 248 3.86% 217 6.40% 175234 3.50%
11 2756 4.58% 2658 4.75% 2524 4.59% 214 3.33% 197 5.81% 238227 4.76%
12 2673 4.45% 2608 4.66% 2590 4.71% 204 3.18% 176 5.19% 233028 4.65%
13 2857 4.75% 2777 4.96% 2275 4.13% 217 3.38% 172 5.07% 219620 4.38%
14 1996 3.32% 1979 3.54% 1890 3.44% 189 2.94% 165 4.86% 177167 3.54%
15 1451 2.41% 1409 2.52% 1306 2.37% 175 2.72% 156 4.60% 103421 2.06%
16 2232 3.71% 2124 3.80% 1917 3.48% 187 2.91% 152 4.48% 177474 3.54%
17 1947 3.24% 1872 3.35% 1775 3.23% 206 3.21% 180 5.31% 166983 3.33%
18 1302 2.17% 1240 2.22% 956 1.74% 98 1.53% 74 2.18% 89522 1.79%
19 1608 2.67% 1545 2.76% 1560 2.84% 181 2.82% 156 4.60% 137343 2.74%
20 2363 3.93% 2341 4.18% 2109 3.83% 210 3.27% 269 7.93% 207959 4.15%
21 2241 3.73% 2200 3.93% 2012 3.66% 182 2.83% 168 4.95% 199700 3.99%
22 1895 3.15% 1857 3.32% 1841 3.35% 195 3.04% 174 5.13% 179101 3.57%
23 1359 2.26% 1327 2.37% 1117 2.03% 169 2.63% 140 4.13% 101634 2.03%
24 1718 2.86% 1546 2.76% 1590 2.89% 47 0.73% 63 1.86% 151565 3.03%
25 1021 1.70% 1007 1.80% 993 1.80% 60 0.93% 50 1.47% 92088 1.84%
26 1511 2.51% 1489 2.66% 1423 2.59% 58 0.90% 56 1.65% 146813 2.93%
27 1549 2.58% 1520 2.72% 1512 2.75% 71 1.11% 73 2.15% 154979 3.09%
28 1666 2.77% 1631 2.91% 1613 2.93% 58 0.90% 56 1.65% 168301 3.36%
29 1958 3.26% 1828 3.27% 1760 3.20% 43 0.67% 47 1.39% 183443 3.66%
30 1881 3.13% 1859 3.32% 1861 3.38% 45 0.70% 36 1.06% 193222 3.86%
31 1663 2.77% 1636 2.92% 1637 2.98% 51 0.79% 50 1.47% 173664 3.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2466 4.10% 75 2338 4.18% 71 2220 4.03% 6887 213503 4.26%
1 79 2455 4.08% 74 2311 4.13% 70 2189 3.98% 6887 213510 4.26%
2 78 2425 4.03% 74 2294 4.10% 72 2258 4.10% 6954 215570 4.30%
3 80 2496 4.15% 74 2297 4.10% 75 2347 4.27% 6702 207767 4.15%
4 80 2485 4.13% 73 2271 4.06% 75 2336 4.25% 6669 206750 4.13%
5 92 2864 4.76% 75 2329 4.16% 87 2711 4.93% 6655 206310 4.12%
6 78 2440 4.06% 70 2180 3.90% 73 2268 4.12% 6489 201157 4.02%
7 75 2339 3.89% 72 2241 4.00% 70 2200 4.00% 6757 209463 4.18%
8 81 2539 4.22% 75 2331 4.17% 75 2351 4.27% 6744 209079 4.17%
9 79 2465 4.10% 73 2292 4.10% 72 2249 4.09% 6691 207423 4.14%
10 77 2410 4.01% 73 2280 4.07% 71 2224 4.04% 6495 201347 4.02%
11 80 2495 4.15% 74 2323 4.15% 71 2220 4.03% 6792 210556 4.20%
12 80 2488 4.14% 75 2333 4.17% 71 2222 4.04% 6702 207752 4.15%
13 81 2524 4.20% 75 2341 4.18% 73 2280 4.14% 6854 212471 4.24%
14 79 2479 4.12% 73 2271 4.06% 76 2359 4.29% 6948 215382 4.30%
15 77 2397 3.99% 73 2271 4.06% 72 2234 4.06% 6908 214138 4.27%
16 81 2518 4.19% 73 2286 4.08% 72 2259 4.11% 6726 208506 4.16%
17 78 2421 4.03% 74 2323 4.15% 70 2185 3.97% 6381 197798 3.95%
18 76 2378 3.95% 72 2259 4.04% 69 2158 3.92% 6648 206077 4.11%
19 81 2539 4.22% 78 2440 4.36% 74 2301 4.18% 6771 209886 4.19%
20 76 2380 3.96% 73 2279 4.07% 71 2203 4.00% 6640 205843 4.11%
21 79 2473 4.11% 75 2334 4.17% 75 2334 4.24% 6584 204090 4.07%
22 87 2725 4.53% 82 2565 4.58% 79 2474 4.50% 6783 210277 4.20%
23 94 2927 4.87% 89 2772 4.95% 78 2439 4.43% 6948 215375 4.30%

Top 30 of 1509 Total URLs
# Hits KBytes URL
1 20334 33.82% 2024869 40.42% /stats/usage_202605.html
2 20174 33.55% 2221078 44.33% /stats/usage_202512.html
3 4492 7.47% 341636 6.82% /stats/usage_202412.html
4 3756 6.25% 331125 6.61% /stats/usage_202506.html
5 866 1.44% 435 0.01% /
6 461 0.77% 49713 0.99% /stats/usage_202604.html
7 298 0.50% 2239 0.04% /stats/usage_202508.html
8 60 0.10% 251 0.01% /icon/browser/
9 56 0.09% 24 0.00% /Maildir/
10 56 0.09% 31 0.00% /awstatsicons/
11 56 0.09% 17 0.00% /homes/
12 55 0.09% 43 0.00% /awstats-icon/clock/
13 54 0.09% 67 0.00% /awstatsicons/other/
14 54 0.09% 72 0.00% /icon/other/
15 53 0.09% 29 0.00% /awstats-icon/
16 52 0.09% 203 0.00% /awstatsicons/browser/
17 52 0.09% 39 0.00% /awstatsicons/cpu/
18 52 0.09% 487 0.01% /awstatsicons/flags/
19 51 0.08% 17 0.00% /Maildir/new/
20 51 0.08% 447 0.01% /stats/usage_202603.html
21 50 0.08% 17 0.00% /Maildir/tmp/
22 49 0.08% 38 0.00% /icon/cpu/
23 48 0.08% 17 0.00% /Maildir/cur/
24 48 0.08% 503 0.01% /awstats-icon/flags/
25 48 0.08% 130 0.00% /awstatsicons/os/
26 47 0.08% 154 0.00% /awstats-icon/os/
27 46 0.08% 34 0.00% /awstats-icon/cpu/
28 46 0.08% 37 0.00% /awstatsicons/clock/
29 45 0.07% 54 0.00% /awstats-icon/other/
30 45 0.07% 26 0.00% /icon/

Top 10 of 1509 Total URLs By KBytes
# Hits KBytes URL
1 20174 33.55% 2221078 44.33% /stats/usage_202512.html
2 20334 33.82% 2024869 40.42% /stats/usage_202605.html
3 4492 7.47% 341636 6.82% /stats/usage_202412.html
4 3756 6.25% 331125 6.61% /stats/usage_202506.html
5 461 0.77% 49713 0.99% /stats/usage_202604.html
6 11 0.02% 31088 0.62% /logs/access_log
7 298 0.50% 2239 0.04% /stats/usage_202508.html
8 48 0.08% 503 0.01% /awstats-icon/flags/
9 52 0.09% 487 0.01% /awstatsicons/flags/
10 41 0.07% 457 0.01% /icon/flags/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4492 7.47% 3055 48.48% /stats/usage_202412.html
2 3756 6.25% 1732 27.48% /stats/usage_202506.html
3 866 1.44% 643 10.20% /
4 20334 33.82% 147 2.33% /stats/usage_202605.html
5 298 0.50% 138 2.19% /stats/usage_202508.html
6 51 0.08% 29 0.46% /stats/usage_202603.html
7 49 0.08% 23 0.36% /icon/cpu/
8 55 0.09% 22 0.35% /awstats-icon/clock/
9 60 0.10% 21 0.33% /icon/browser/
10 44 0.07% 21 0.33% /logs/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4492 7.47% 2534 40.27% /stats/usage_202412.html
2 3756 6.25% 2251 35.77% /stats/usage_202506.html
3 866 1.44% 470 7.47% /
4 20334 33.82% 312 4.96% /stats/usage_202605.html
5 298 0.50% 134 2.13% /stats/usage_202508.html
6 51 0.08% 28 0.44% /stats/usage_202603.html
7 60 0.10% 23 0.37% /icon/browser/
8 54 0.09% 23 0.37% /icon/other/
9 49 0.08% 21 0.33% /icon/cpu/
10 46 0.08% 20 0.32% /awstats-icon/cpu/

Top 30 of 3392 Total Sites
# Hits Files KBytes Visits Hostname
1 20451 34.01% 20451 36.55% 2071982 41.36% 6 0.09% 65.21.236.214
2 20170 33.55% 20170 36.04% 2220945 44.33% 17 0.26% 5.142.207.3
3 4276 7.11% 3848 6.88% 7399 0.15% 159 2.47% 216.244.66.250
4 2412 4.01% 2412 4.31% 260367 5.20% 587 9.14% 217.15.57.158
5 1445 2.40% 0 0.00% 31 0.00% 38 0.59% 109.107.186.56
6 1133 1.88% 1133 2.02% 122276 2.44% 67 1.04% 12.50.107.220
7 335 0.56% 305 0.55% 3391 0.07% 14 0.22% 144.76.32.120
8 312 0.52% 308 0.55% 2322 0.05% 1 0.02% 88.99.95.199
9 225 0.37% 225 0.40% 24302 0.49% 139 2.16% 113.160.132.26
10 214 0.36% 214 0.38% 23106 0.46% 126 1.96% 101.132.222.120
11 213 0.35% 213 0.38% 22996 0.46% 129 2.01% 31.133.32.102
12 200 0.33% 200 0.36% 21586 0.43% 118 1.84% 23.247.136.254
13 198 0.33% 195 0.35% 5389 0.11% 1 0.02% 151.236.6.95
14 164 0.27% 164 0.29% 17709 0.35% 113 1.76% 159.203.174.207
15 160 0.27% 160 0.29% 1163 0.02% 149 2.32% 51.83.6.44
16 154 0.26% 0 0.00% 3 0.00% 1 0.02% 172.173.121.85
17 150 0.25% 150 0.27% 16191 0.32% 100 1.56% 34.122.187.196
18 138 0.23% 138 0.25% 14896 0.30% 88 1.37% 159.65.221.25
19 128 0.21% 128 0.23% 13818 0.28% 79 1.23% 159.65.245.255
20 122 0.20% 0 0.00% 3 0.00% 91 1.42% 202.55.67.194
21 122 0.20% 122 0.22% 13168 0.26% 82 1.28% 35.209.198.222
22 119 0.20% 0 0.00% 3 0.00% 88 1.37% 49.245.63.150
23 115 0.19% 0 0.00% 2 0.00% 1 0.02% 52.169.148.186
24 110 0.18% 110 0.20% 11876 0.24% 81 1.26% 34.135.166.24
25 100 0.17% 56 0.10% 25 0.00% 1 0.02% 102.165.48.127
26 100 0.17% 74 0.13% 31 0.00% 3 0.05% 84.239.42.137
27 99 0.16% 0 0.00% 2 0.00% 1 0.02% 132.196.65.22
28 91 0.15% 0 0.00% 2 0.00% 1 0.02% 20.220.210.142
29 91 0.15% 91 0.16% 9826 0.20% 71 1.11% 77.242.177.57
30 83 0.14% 77 0.14% 189 0.00% 6 0.09% 216.73.216.120

Top 10 of 3392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20170 33.55% 20170 36.04% 2220945 44.33% 17 0.26% 5.142.207.3
2 20451 34.01% 20451 36.55% 2071982 41.36% 6 0.09% 65.21.236.214
3 2412 4.01% 2412 4.31% 260367 5.20% 587 9.14% 217.15.57.158
4 1133 1.88% 1133 2.02% 122276 2.44% 67 1.04% 12.50.107.220
5 225 0.37% 225 0.40% 24302 0.49% 139 2.16% 113.160.132.26
6 214 0.36% 214 0.38% 23106 0.46% 126 1.96% 101.132.222.120
7 213 0.35% 213 0.38% 22996 0.46% 129 2.01% 31.133.32.102
8 200 0.33% 200 0.36% 21586 0.43% 118 1.84% 23.247.136.254
9 164 0.27% 164 0.29% 17709 0.35% 113 1.76% 159.203.174.207
10 150 0.25% 150 0.27% 16191 0.32% 100 1.56% 34.122.187.196

Top 30 of 221 Total Referrers
# Hits Referrer
1 20451 34.01% https://kgm-sim.ru
2 8519 14.17% - (Direct Request)
3 3562 5.92% https://seo-creative.ru/
4 3221 5.36% https://misterdick.ru/
5 3149 5.24% https://viagra-good24.ru/cialis
6 2514 4.18% https://kupit-simkarty-optom.ru/
7 2353 3.91% https://kupit-simboks.ru/
8 2234 3.72% https://spb-generic.ru/
9 2119 3.52% https://viagra-good24.ru/levitra
10 1938 3.22% https://viagra-good24.ru/viagra
11 1727 2.87% https://ortoportpro.ru/
12 1716 2.85% https://krakenapps.org
13 1497 2.49% https://rabota-v-murmanske.ru/
14 1137 1.89% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 519 0.86% https://t.me/s/cheburnet_bot_vpn
16 487 0.81% https://t.me/cheburnet_bot_vpn
17 484 0.80% https://outsideluck.com
18 472 0.78% https://t.me/VPN_BEST_PRICE_BOT
19 462 0.77% https://cabinet.outsideluck.com
20 358 0.60% http://megafortris.com.hk/
21 332 0.55% https://wtechno.ru/
22 120 0.20% https://xray1.cc
23 100 0.17% http://185.172.129.65
24 100 0.17% http://host1.pp.ua
25 97 0.16% https://www.google.com/search
26 49 0.08% http://megafortris.com.hk
27 18 0.03% https://krakenapps.org/
28 15 0.02% http://www.megafortris.com.hk/
29 13 0.02% https://trambovka-plita.ru/
30 12 0.02% https://sbk-19.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 364 Total User Agents
# Hits User Agent
1 10331 17.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10133 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10100 16.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10051 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9917 16.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4276 7.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 405 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 335 0.56% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 312 0.52% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 265 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
11 256 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 210 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 200 0.33% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 198 0.33% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
15 126 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60128 100.00% 55961 100.00% 5010030 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23