Usage Statistics for megafortris.com.hk

Summary Period: April 2026
Generated 01-May-2026 01:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 58039
Total Files 44527
Total Pages 55984
Total Visits 9960
Total KBytes 4279535
Total Unique Sites 2242
Total Unique URLs 606
Total Unique Referrers 262
Total Unique User Agents 403
. Avg Max
Hits per Hour 80 555
Hits per Day 1934 3325
Files per Day 1484 2515
Pages per Day 1866 3299
Sites per Day 74 329
Visits per Day 332 400
KBytes per Day 142651 263361
Hits by Response Code
Code 200 - OK 76.72% 44527
Code 301 - Moved Permanently 0.05% 28
Code 304 - Not Modified 0.05% 27
Code 400 - Bad Request 19.18% 11132
Code 403 - Forbidden 0.07% 39
Code 404 - Not Found 3.89% 2255
Code 406 - Not Acceptable 0.01% 3
Code 500 - Internal Server Error 0.02% 12
Code 503 - Service Unavailable 0.03% 16

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1837 3.17% 1311 2.94% 1747 3.12% 332 3.33% 153 6.82% 129662 3.03%
2 1796 3.09% 1288 2.89% 1771 3.16% 326 3.27% 98 4.37% 108095 2.53%
3 1252 2.16% 1070 2.40% 1165 2.08% 357 3.58% 143 6.38% 92652 2.16%
4 1505 2.59% 1224 2.75% 1469 2.62% 289 2.90% 105 4.68% 111645 2.61%
5 1787 3.08% 1334 3.00% 1740 3.11% 347 3.48% 114 5.08% 123891 2.89%
6 1468 2.53% 1201 2.70% 1419 2.53% 371 3.72% 123 5.49% 110325 2.58%
7 1819 3.13% 1410 3.17% 1754 3.13% 357 3.58% 129 5.75% 128555 3.00%
8 1807 3.11% 1419 3.19% 1695 3.03% 347 3.48% 161 7.18% 126877 2.96%
9 1898 3.27% 1431 3.21% 1843 3.29% 356 3.57% 134 5.98% 128702 3.01%
10 1774 3.06% 1300 2.92% 1729 3.09% 329 3.30% 113 5.04% 122045 2.85%
11 1509 2.60% 1267 2.85% 1444 2.58% 338 3.39% 143 6.38% 115691 2.70%
12 2018 3.48% 1333 2.99% 1930 3.45% 322 3.23% 147 6.56% 120953 2.83%
13 2203 3.80% 1682 3.78% 1761 3.15% 387 3.89% 329 14.67% 116719 2.73%
14 1729 2.98% 1354 3.04% 1688 3.02% 358 3.59% 130 5.80% 127206 2.97%
15 2096 3.61% 1330 2.99% 2057 3.67% 375 3.77% 162 7.23% 126071 2.95%
16 1713 2.95% 1467 3.29% 1630 2.91% 390 3.92% 151 6.74% 137452 3.21%
17 1805 3.11% 1393 3.13% 1726 3.08% 349 3.50% 139 6.20% 133662 3.12%
18 1768 3.05% 1397 3.14% 1747 3.12% 361 3.62% 113 5.04% 136384 3.19%
19 2204 3.80% 1378 3.09% 2156 3.85% 400 4.02% 172 7.67% 137409 3.21%
20 1226 2.11% 910 2.04% 1154 2.06% 303 3.04% 97 4.33% 87504 2.04%
21 1007 1.74% 507 1.14% 948 1.69% 330 3.31% 100 4.46% 48147 1.13%
22 1102 1.90% 670 1.50% 1063 1.90% 323 3.24% 111 4.95% 64359 1.50%
23 2091 3.60% 1570 3.53% 2052 3.67% 291 2.92% 85 3.79% 158120 3.69%
24 2911 5.02% 2313 5.19% 2728 4.87% 321 3.22% 91 4.06% 238421 5.57%
25 2783 4.80% 2502 5.62% 2765 4.94% 305 3.06% 100 4.46% 263361 6.15%
26 2467 4.25% 2120 4.76% 2431 4.34% 264 2.65% 104 4.64% 222866 5.21%
27 3325 5.73% 2515 5.65% 3299 5.89% 338 3.39% 163 7.27% 257727 6.02%
28 2864 4.93% 2267 5.09% 2844 5.08% 305 3.06% 121 5.40% 238266 5.57%
29 2245 3.87% 1812 4.07% 2218 3.96% 294 2.95% 120 5.35% 191566 4.48%
30 2030 3.50% 1752 3.93% 2011 3.59% 297 2.98% 97 4.33% 175202 4.09%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2135 3.68% 60 1817 4.08% 69 2098 3.75% 5957 178701 4.18%
1 77 2318 3.99% 58 1758 3.95% 75 2262 4.04% 5962 178868 4.18%
2 104 3133 5.40% 74 2229 5.01% 89 2687 4.80% 5988 179632 4.20%
3 85 2576 4.44% 62 1863 4.18% 78 2364 4.22% 5933 177976 4.16%
4 79 2398 4.13% 66 2008 4.51% 77 2314 4.13% 5980 179393 4.19%
5 80 2401 4.14% 62 1880 4.22% 77 2338 4.18% 5981 179422 4.19%
6 80 2401 4.14% 64 1925 4.32% 78 2340 4.18% 6197 185920 4.34%
7 88 2654 4.57% 63 1891 4.25% 85 2578 4.60% 6180 185415 4.33%
8 81 2441 4.21% 63 1903 4.27% 79 2376 4.24% 6162 184861 4.32%
9 85 2556 4.40% 63 1906 4.28% 82 2479 4.43% 6210 186287 4.35%
10 82 2485 4.28% 62 1878 4.22% 80 2420 4.32% 6145 184346 4.31%
11 76 2285 3.94% 62 1861 4.18% 74 2226 3.98% 6000 180014 4.21%
12 73 2197 3.79% 60 1813 4.07% 70 2107 3.76% 5794 173826 4.06%
13 70 2106 3.63% 58 1753 3.94% 68 2046 3.65% 5716 171484 4.01%
14 74 2245 3.87% 60 1824 4.10% 72 2167 3.87% 5836 175088 4.09%
15 74 2234 3.85% 59 1788 4.02% 71 2147 3.84% 5719 171564 4.01%
16 77 2330 4.01% 58 1746 3.92% 75 2272 4.06% 5614 168409 3.94%
17 67 2023 3.49% 56 1680 3.77% 66 1980 3.54% 5460 163810 3.83%
18 73 2207 3.80% 58 1750 3.93% 72 2164 3.87% 5721 171640 4.01%
19 95 2865 4.94% 60 1820 4.09% 93 2812 5.02% 5910 177289 4.14%
20 77 2315 3.99% 61 1848 4.15% 75 2259 4.04% 6078 182335 4.26%
21 87 2614 4.50% 64 1941 4.36% 84 2547 4.55% 6259 187781 4.39%
22 87 2619 4.51% 63 1914 4.30% 85 2557 4.57% 6177 185320 4.33%
23 83 2501 4.31% 57 1731 3.89% 81 2444 4.37% 5672 170152 3.98%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 25658 44.21% 2510024 58.65% /stats/usage_202604.html
2 6592 11.36% 714362 16.69% /stats/usage_202412.html
3 6589 11.35% 706837 16.52% /stats/usage_202506.html
4 2233 3.85% 245571 5.74% /stats/usage_202512.html
5 776 1.34% 385 0.01% /
6 686 1.18% 77471 1.81% /stats/usage_202603.html
7 314 0.54% 2317 0.05% /stats/usage_202508.html
8 60 0.10% 20 0.00% /logs/
9 31 0.05% 12 0.00% /Maildir/
10 30 0.05% 16 0.00% /awstatsicons/
11 29 0.05% 8 0.00% /homes/
12 24 0.04% 13 0.00% /icon/
13 24 0.04% 63 0.00% /stats/
14 22 0.04% 12 0.00% /awstatsicons/clock/
15 21 0.04% 12 0.00% /awstats-icon/
16 19 0.03% 18 0.00% /awstats-icon/other/
17 18 0.03% 6 0.00% /Maildir/cur/
18 18 0.03% 19 0.00% /awstats-icon/mime/
19 18 0.03% 33 0.00% /icon/os/
20 17 0.03% 5 0.00% /Maildir/tmp/
21 17 0.03% 48 0.00% /awstats-icon/browser/
22 16 0.03% 31 0.00% /awstatsicons/os/
23 15 0.03% 4 0.00% /Maildir/new/
24 15 0.03% 36 0.00% /awstats-icon/os/
25 15 0.03% 14 0.00% /awstatsicons/mime/
26 15 0.03% 335 0.01% /stats/usage_202403.html
27 14 0.02% 10 0.00% /icon/clock/
28 14 0.02% 14 0.00% /stats/usage_202411.html
29 13 0.02% 40 0.00% /awstatsicons/browser/
30 13 0.02% 61 0.00% /awstatsicons/flags/

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 25658 44.21% 2510024 58.65% /stats/usage_202604.html
2 6592 11.36% 714362 16.69% /stats/usage_202412.html
3 6589 11.35% 706837 16.52% /stats/usage_202506.html
4 2233 3.85% 245571 5.74% /stats/usage_202512.html
5 686 1.18% 77471 1.81% /stats/usage_202603.html
6 10 0.02% 18077 0.42% /logs/access_log
7 314 0.54% 2317 0.05% /stats/usage_202508.html
8 8 0.01% 528 0.01% /stats/usage_202405.html
9 776 1.34% 385 0.01% /
10 15 0.03% 335 0.01% /stats/usage_202403.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 6592 11.36% 4222 43.82% /stats/usage_202412.html
2 6589 11.35% 3824 39.69% /stats/usage_202506.html
3 776 1.34% 643 6.67% /
4 314 0.54% 151 1.57% /stats/usage_202508.html
5 25658 44.21% 146 1.52% /stats/usage_202604.html
6 60 0.10% 58 0.60% /logs/
7 22 0.04% 26 0.27% /awstatsicons/clock/
8 15 0.03% 22 0.23% /Maildir/new/
9 18 0.03% 22 0.23% /icon/os/
10 31 0.05% 21 0.22% /Maildir/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 6589 11.35% 4249 44.13% /stats/usage_202506.html
2 6592 11.36% 3786 39.32% /stats/usage_202412.html
3 776 1.34% 480 4.99% /
4 25658 44.21% 294 3.05% /stats/usage_202604.html
5 314 0.54% 151 1.57% /stats/usage_202508.html
6 60 0.10% 57 0.59% /logs/
7 30 0.05% 25 0.26% /awstatsicons/
8 22 0.04% 25 0.26% /awstatsicons/clock/
9 31 0.05% 23 0.24% /Maildir/
10 18 0.03% 23 0.24% /Maildir/cur/

Top 30 of 2242 Total Sites
# Hits Files KBytes Visits Hostname
1 20926 36.06% 20926 47.00% 2045608 47.80% 7 0.07% 91.201.113.132
2 5467 9.42% 0 0.00% 117 0.00% 200 2.01% 109.107.186.56
3 5081 8.75% 5081 11.41% 539480 12.61% 8 0.08% 65.21.236.214
4 2876 4.96% 2876 6.46% 310427 7.25% 246 2.47% 12.50.107.220
5 2257 3.89% 2257 5.07% 248474 5.81% 8 0.08% 5.142.207.3
6 899 1.55% 899 2.02% 97060 2.27% 490 4.92% 101.132.222.120
7 732 1.26% 732 1.64% 79016 1.85% 71 0.71% 12.50.107.221
8 704 1.21% 704 1.58% 76008 1.78% 444 4.46% 159.203.174.207
9 630 1.09% 630 1.41% 67996 1.59% 346 3.47% 192.73.244.36
10 593 1.02% 593 1.33% 64021 1.50% 372 3.73% 162.241.207.216
11 565 0.97% 565 1.27% 60985 1.43% 395 3.97% 31.133.32.102
12 533 0.92% 533 1.20% 57525 1.34% 326 3.27% 23.247.136.254
13 481 0.83% 481 1.08% 51918 1.21% 327 3.28% 34.122.187.196
14 461 0.79% 0 0.00% 10 0.00% 353 3.54% 49.245.63.150
15 445 0.77% 445 1.00% 48029 1.12% 314 3.15% 159.65.221.25
16 440 0.76% 0 0.00% 9 0.00% 328 3.29% 202.55.67.194
17 428 0.74% 428 0.96% 46193 1.08% 330 3.31% 35.209.198.222
18 414 0.71% 414 0.93% 44695 1.04% 299 3.00% 34.135.166.24
19 383 0.66% 0 0.00% 8 0.00% 228 2.29% 209.135.168.41
20 382 0.66% 382 0.86% 41238 0.96% 291 2.92% 77.242.177.57
21 339 0.58% 0 0.00% 7 0.00% 3 0.03% 20.151.229.110
22 334 0.58% 334 0.75% 36057 0.84% 195 1.96% 159.65.245.255
23 239 0.41% 239 0.54% 25803 0.60% 199 2.00% 167.99.124.118
24 235 0.40% 0 0.00% 17 0.00% 1 0.01% 185.177.72.205
25 232 0.40% 232 0.52% 25041 0.59% 40 0.40% 144.31.233.194
26 213 0.37% 108 0.24% 3473 0.08% 97 0.97% 216.244.66.250
27 204 0.35% 204 0.46% 22026 0.51% 183 1.84% 167.99.236.14
28 200 0.34% 200 0.45% 21588 0.50% 173 1.74% 138.91.159.185
29 183 0.32% 0 0.00% 4 0.00% 1 0.01% 20.48.184.58
30 176 0.30% 176 0.40% 18998 0.44% 159 1.60% 162.240.18.101

Top 10 of 2242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20926 36.06% 20926 47.00% 2045608 47.80% 7 0.07% 91.201.113.132
2 5081 8.75% 5081 11.41% 539480 12.61% 8 0.08% 65.21.236.214
3 2876 4.96% 2876 6.46% 310427 7.25% 246 2.47% 12.50.107.220
4 2257 3.89% 2257 5.07% 248474 5.81% 8 0.08% 5.142.207.3
5 899 1.55% 899 2.02% 97060 2.27% 490 4.92% 101.132.222.120
6 732 1.26% 732 1.64% 79016 1.85% 71 0.71% 12.50.107.221
7 704 1.21% 704 1.58% 76008 1.78% 444 4.46% 159.203.174.207
8 630 1.09% 630 1.41% 67996 1.59% 346 3.47% 192.73.244.36
9 593 1.02% 593 1.33% 64021 1.50% 372 3.73% 162.241.207.216
10 565 0.97% 565 1.27% 60985 1.43% 395 3.97% 31.133.32.102

Top 30 of 262 Total Referrers
# Hits Referrer
1 26007 44.81% https://kgm-sim.ru
2 12919 22.26% https://seo-creative.ru/
3 8946 15.41% - (Direct Request)
4 6566 11.31% https://ortoportpro.ru/
5 877 1.51% https://viagra-good24.ru/cialis
6 782 1.35% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 598 1.03% https://generik78.ru/
8 341 0.59% http://megafortris.com.hk/
9 100 0.17% http://185.172.129.65
10 92 0.16% https://www.google.com/search
11 89 0.15% https://t.me/s/cheburnet_bot_vpn
12 87 0.15% https://cabinet.outsideluck.com
13 77 0.13% https://outsideluck.com
14 74 0.13% https://t.me/cheburnet_bot_vpn
15 70 0.12% https://t.me/VPN_BEST_PRICE_BOT
16 17 0.03% http://megafortris.com.hk
17 15 0.03% https://nskokna.ru/
18 8 0.01% binance.com
19 8 0.01% http://www.megafortris.com.hk/
20 8 0.01% https://edunasplav.ru/
21 5 0.01% https://foto-na-pamjatnyk.com.ua/store/category/tablychky-na-pamiatnyk.html
22 5 0.01% https://petritual.kiev.ua/ua/
23 4 0.01% http://mail5.megafortris.com.hk/
24 4 0.01% http://megafortris.com.hk/logs/
25 4 0.01% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
26 4 0.01% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-fotokeramiku-na-pamiatnyk.html
27 4 0.01% https://pamjatnik.com.ua/ua/
28 4 0.01% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
29 4 0.01% https://sochi.vet/hirurgiya
30 4 0.01% https://strong.by/

Top 15 of 403 Total User Agents
# Hits User Agent
1 9773 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9668 16.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9601 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9564 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9554 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 654 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 397 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
8 389 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 255 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 220 0.38% curl/8.7.1
11 213 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 124 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 116 0.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 109 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 106 0.18% Opera/9.80

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58039 100.00% 44527 100.00% 4279535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23