
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 663 | 651 | 652 | 13 | 55 | 209003 | 41 | 1957 | 1953 | 1991 |
| Oct 2026 | 700 | 633 | 615 | 116 | 1860 | 1747105 | 3610 | 19069 | 19625 | 21717 |
| Sep 2026 | 588 | 411 | 520 | 103 | 1922 | 894122 | 3099 | 15604 | 12332 | 17668 |
| Aug 2026 | 945 | 805 | 704 | 78 | 1603 | 1695115 | 2443 | 21854 | 24983 | 29310 |
| Jul 2026 | 696 | 592 | 648 | 103 | 1509 | 1552662 | 3210 | 20102 | 18380 | 21582 |
| Jun 2026 | 1279 | 1224 | 1236 | 49 | 928 | 3787706 | 1498 | 37088 | 36738 | 38389 |
| May 2026 | 1939 | 1805 | 1774 | 207 | 3392 | 5010030 | 6425 | 55021 | 55961 | 60128 |
| Apr 2026 | 1934 | 1484 | 1866 | 332 | 2242 | 4279535 | 9960 | 55984 | 44527 | 58039 |
| Mar 2026 | 1445 | 875 | 1381 | 261 | 1763 | 2030776 | 8105 | 42814 | 27135 | 44824 |
| Feb 2026 | 1507 | 1066 | 1340 | 191 | 1506 | 2595060 | 5356 | 37520 | 29865 | 42207 |
| Jan 2026 | 1515 | 1042 | 1466 | 135 | 1880 | 3086986 | 4203 | 45461 | 32317 | 46983 |
| Dec 2025 | 1078 | 492 | 1026 | 125 | 1782 | 1322233 | 3890 | 31836 | 15273 | 33428 |
| Totals | 28210333 | 51840 | 384310 | 319089 | 416266 | |||||
| Generated by Webalizer Version 2.23 |